Most Recent Atwater Homes For Sale
| View All Atwater Homes For Sale | ||
|
Emily Way, Atwater, CA 95301 | $178,056 3 beds, 2 baths |
|
E Clinton Ave, Atwater, CA 95301 | $183,838 3 beds, 2 baths |
|
Nutmeg Ave, Atwater, CA 95301 | $131,266 3 beds, 2 baths |
Real Estate Resources |
Atwater Apartments
There are 31 apartments found in and near the Atwater area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Clarion Mortgage - A CA Lender | 09/08/2010 | $1,194 | 4.000% | 1.000 | 4.246% | $1,270 |
| PacShores Mortgage Inc | 09/08/2010 | $1,230 | 4.250% | 0.000 | 4.433% | $1,355 |
| Greenlight Financial Services | 09/08/2010 | $1,230 | 4.250% | 1.125 | 4.368% | $530 |
| PacShores Mortgage Inc | 09/08/2010 | $1,192 | 3.990% | 1.000 | 4.162% | $1,355 |
| Greenlight Financial Services | 09/08/2010 | $1,212 | 4.125% | 2.000 | 4.317% | $530 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings